Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 557 | 26 | 99 | 17 | 159 | 5159 | 136 | 792 | 212 | 4457 |
Apr 2025 | 278 | 26 | 69 | 14 | 434 | 14068 | 423 | 2087 | 804 | 8348 |
Mar 2025 | 161 | 23 | 43 | 12 | 424 | 12792 | 373 | 1345 | 727 | 5011 |
Feb 2025 | 242 | 22 | 72 | 11 | 356 | 11097 | 332 | 2019 | 642 | 6779 |
Jan 2025 | 63 | 16 | 15 | 8 | 359 | 6933 | 255 | 479 | 500 | 1954 |
Dec 2024 | 92 | 18 | 30 | 10 | 407 | 9801 | 320 | 947 | 582 | 2872 |
Nov 2024 | 66 | 13 | 18 | 7 | 319 | 6107 | 231 | 561 | 400 | 1988 |
Oct 2024 | 101 | 12 | 32 | 6 | 307 | 5616 | 199 | 1022 | 372 | 3159 |
Sep 2024 | 30 | 10 | 8 | 6 | 279 | 4508 | 180 | 252 | 314 | 913 |
Aug 2024 | 41 | 10 | 11 | 7 | 315 | 5040 | 233 | 356 | 330 | 1285 |
Jul 2024 | 38 | 14 | 18 | 8 | 309 | 6186 | 275 | 564 | 449 | 1207 |
Jun 2024 | 35 | 21 | 21 | 12 | 360 | 11048 | 360 | 651 | 640 | 1075 |
Totals | 98355 | 3317 | 11075 | 5972 | 39048 | |||||
Generated by Webalizer Version 2.23 |