Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 12 | 9 | 5 | 244 | 2988 | 141 | 239 | 300 | 567 |
Feb 2023 | 21 | 13 | 8 | 5 | 250 | 2585 | 153 | 235 | 366 | 593 |
Jan 2023 | 28 | 14 | 9 | 5 | 324 | 3529 | 185 | 300 | 452 | 879 |
Dec 2022 | 17 | 12 | 6 | 5 | 238 | 2959 | 158 | 204 | 398 | 548 |
Nov 2022 | 11 | 10 | 4 | 3 | 196 | 1765 | 114 | 128 | 316 | 349 |
Oct 2022 | 11 | 9 | 4 | 3 | 170 | 2505 | 103 | 140 | 285 | 343 |
Sep 2022 | 11 | 10 | 5 | 3 | 177 | 1869 | 110 | 150 | 306 | 331 |
Aug 2022 | 8 | 7 | 3 | 2 | 164 | 1184 | 80 | 108 | 245 | 278 |
Jul 2022 | 11 | 9 | 4 | 3 | 188 | 2172 | 112 | 129 | 297 | 345 |
Jun 2022 | 7 | 6 | 2 | 1 | 108 | 940 | 54 | 79 | 182 | 210 |
May 2022 | 8 | 7 | 3 | 2 | 168 | 1328 | 89 | 96 | 241 | 272 |
Apr 2022 | 9 | 8 | 3 | 3 | 155 | 1573 | 97 | 112 | 249 | 280 |
Totals | 25397 | 1396 | 1920 | 3637 | 4995 | |||||
Generated by Webalizer Version 2.23 |